Spike Comparison
One signal, two strategies. Algotoria Spike Diversified and Algotoria Spike Stable trade the same Algotoria Spike neural signal on seven high-liquidity perpetual swaps; they differ in the collateral behind it. Simulated results since 1 January 2024, gross of the performance fee, against Bitcoin, BITA Crypto 10, Gold and the S&P 500. Neither strategy has managed client money yet.
| Parameter | Algotoria Spike DiversifiedRECOMMENDED | Algotoria Spike Stable |
|---|---|---|
| DiffersCollateral | Yield-bearing stablecoins, plus a gold and US-equity sleeve held only during drawdowns | Equal thirds of RLUSD, OKUSD and USDG yield-bearing stablecoins |
| DiffersYield on idle collateral | Realised 3-month US T-bill rate (4.51% over the window) | Assumed 4%/yr |
| DiffersSimulation window | 1 January 2024 → 30 August 2026 | 1 January 2024 onwards, refreshed monthly |
| DiffersStatus | Pre-production, simulated | Pre-production, simulated, in forward testing |
| DiffersSimulated gross CAGR | +146% | +133% |
| DiffersCalmar ratio | 21.82 | 19.83 |
| DiffersPositive months | 28 / 32 | 22 / 32 |
| DiffersMinimum allocation | To be set in the Asset Management Agreement | $50,000 (3×) / $100,000 (2×) / $150,000 (1×) |
| DiffersManagement fee | To be set in the Asset Management Agreement | 0% |
| DiffersPerformance fee | To be set in the Asset Management Agreement | Success fee only, quarterly, above the high-water mark |
| DiffersLock-in | To be set in the Asset Management Agreement | None · 5-day redemption notice |
| SameMax drawdown (adjusted) | −6.7% | −6.7% |
| SameTrading signal | Algotoria Spike neural signal, generated walk-forward | Algotoria Spike neural signal, generated walk-forward |
| SameTrading universe | 7 USDT-margined perpetual swaps (BTC, ETH + 5 major altcoins) | 7 USDT-margined perpetual swaps (BTC, ETH + 5 major altcoins) |
| SameStructure | Non-custodial SMA | Non-custodial SMA |
| Download the overview PDF | Download the overview PDF |
Strategy overviews
The Spike strategies are still changing, so their detail lives in the overviews rather than on dedicated pages: signal construction, collateral rules, drawdown anatomy and, for Algotoria Spike Stable, the same record net of fees.
Algotoria Spike Diversified
Stablecoin collateral with a gold and US-equity sleeve held only during drawdowns.
Download the overviewPDFAlgotoria Spike Stable
Equal thirds of three yield-bearing stablecoins; gross and net-of-fee records.
Download the overviewPDFShallow drawdowns are a design target, not a guarantee
Algotoria Spike Stable was selected under a 7% backtest drawdown bar at its 3× gross exposure cap, and its investor drawdown budget is 10%. A replay cannot capture every trading cost or market regime.
Crypto is a leveraged risk-on asset
Despite ETF adoption, Bitcoin’s daily volatility is three to four times that of the S&P 500. The asset class remains regime-dependent.
A simulation is not a track record
The figures on this page are replays, not results earned by clients. Future results will differ, often materially. Read the full Risk Notice before allocating.